Product Profile
The monitoring system is equipped with plastic scintillators and standard atmospheric pressure3He neutron tube (atmospheric pressure is optional), with high sensitivity, low detection limit, rapid measurement (200ms response time), can distinguish between natural and artificial, real-time automatic monitoring of channels, with speed detection, video monitoring, license plate recognition, box identification (optional) and other auxiliary functions, effectively prevent the illegal carrying and diffusion of radioactive substances, widely used in nuclear power plants, customs, airport, railway station and other radioactive monitoring and control.Applicable Place
Medical and health care, renewable resources, metallurgy, steel, nuclear facilities, national defense, customs ports, scientific research / laboratory, hazardous waste industry, etc.System Composition
Compulsory hardware composition of the system: Detection assembly: plastic scintillator + low-noise photomultiplier tube ① Support structure: column and waterproof box ② Detector collimation: 5-sided ring lead-lead box ③ Alarm device: 1 set of sound and light alarm for on-site and control center ④ Center management and control system: computer, hard disk, database and analysis software 1 set ⑤ Transmission components: 1 set of TCP / IP transmission components ⑥ Position occupying and speed measurement device: to the radiation type infrared speed measurement system Detection component: bulk sodium iodide detector + low potassium photomultiplier tube ① Probe-end analysis device: 1024-channel multichannel energy spectrum analyzer ② Support structure: column and waterproof box ③ Detector collimation: 5-sided ring lead-lead box ④ Alarm device: 1 set of sound and light alarm for on-site and control center ⑤ Center management and control system: computer, hard disk, database and analysis software 1 set ⑥ Transmission components: 1 set of TCP / IP transmission components ⑦ Position occupying and speed measurement device: to the radiation type infrared speed measurement system System optional auxiliary device: ① Neutron detection components: 2-8 long-life neutron ratio counters ② Self-calibration device: 1 low-activity natural radioactive mineral box (non-radioactive source) ③ License plate number identification: hd night vision continuous camera, camera device 1 set ④ SMS alarm system: 1 SMS SMS alarm system set ⑤ Vehicle through management: 1 set of on-site rod lifting system ⑥ Field display system: 1 set of large-screen LED display system ⑦ Live broadcast system: 1 set of microphone + speakers ⑧ Pressure stabilization and endurance device: 1 set of UPS uninterruptible power supply ⑨ Box number identification system: high-definition scanning and storage of container box number and other information (customs selected) 1 set ⑩ Personnel protective device: protective clothing and personal dose alarm device ⑪ Site source search device: portable n, 1 detector ⑫ Dangerous goods treatment device: 1 large lead equivalent source tank, 1 extended radioactive source operating pliers ⑬ Equipment installation foundation: reinforced concrete concrete, rigid platform 1 setTechnical Feature
1. The BIN (Background Identification of Normal) background ignores the technology The technology can quickly detect low levels of artificial radioactive material in the case of high radiation background, the detection time limit can reach 1.05 times of the background radiation level, detection time can reach 100 ms, at the same time allows the vehicle in the rapid movement of radioactive material detection, suitable for rapid detection, and can ensure that the equipment will not misalarm because of the background increase, and the vehicle caused natural radiation screening reduced compensation, increase the authenticity of the test results, improve the detection probability, especially for weak radioactive detection is very helpful 2. NORM Refunction (40K) This function is used to determine the natural radioactive substances (40K), such as combining sodium iodide detector and MCA multienergy analyzer can accurately distinguish medical nuclides, industrial nuclides and natural radionuclides 3. Feature SIGMA statistical algorithm Through the feature SIGMA algorithm, users can easily adjust the equipment detection sensitivity and false alarm probability relationship, can improve the sensitivity of the required detection of extremely weak radioactive sources (radioactive sources such as lost); or in the long-term online monitoring process, to receive and release freely 4. 1017Count long life3He neutron ratio counter (optional) groovy3The He counter life is approximately 1011Count, our company uses a long life detector to count the life of up to 1017Counts, increase the use time of the detector by one million times, suitable for long-term work in online radiation monitoring and high radiation field 5. MCA multi-channel energy spectrum analyzer (optional) The bulk sodium iodide detector equipped with multichannel energy spectrum analyzer can realize 1024 analysis of radioactive source and accurately report nuclide type in one second; "this function has outstanding contribution to the detection of sensitive nuclear materials for national defense requirements" 6. Networking (optional) The measurement data can be uploaded to the management center through the network for unified supervision 7. Nuclide recognition function (optional) Identify natural and human nuclides, industrial nuclides, medical nuclides, and special nuclear materials.Natural nuclide | 40K、226Ra、232Th |
Industrial nuclide | 241Am、137Cs、60Co、57Co、22Na、133Ba、54Mn、88Y |
Medical nuclides | 131I、201Tl、203Hg、18F、99mTc、99Mo、192Ir |
Special nuclear materials | 57Co、152Eu、238U |
Technical Feature
1. The BIN (Background Identification of Normal) background ignores the technology The technology can quickly detect low levels of artificial radioactive material in the case of high radiation background, the detection time limit can reach 1.05 times of the background radiation level, detection time can reach 100 ms, at the same time allows the vehicle in the rapid movement of radioactive material detection, suitable for rapid detection, and can ensure that the equipment will not misalarm because of the background increase, and the vehicle caused natural radiation screening reduced compensation, increase the authenticity of the test results, improve the detection probability, especially for weak radioactive detection is very helpful; 2. NORM Refunction (40K) This function is used to determine the natural radioactive substances (40K), such as combining sodium iodide detector and MCA multienergy analyzer can accurately distinguish medical nuclides, industrial nuclides and natural radionuclides. 3. Feature SIGMA statistical algorithm Through the feature SIGMA algorithm, users can easily adjust the equipment detection sensitivity and false alarm probability relationship, can improve the sensitivity of the required detection of extremely weak radioactive sources (radioactive sources such as lost); or in the long-term online monitoring process, to receive and release freely; 4. 1017Count long life3He neutron ratio counter (optional) groovy3The He counter life is approximately 1011Count, our company uses a long life detector to count the life of up to 1017Counts, increase the use time of the detector by one million times, suitable for long-term work in online radiation monitoring and high radiation field; 5. MCA multi-channel energy spectrum analyzer (optional) The bulk sodium iodide detector equipped with multichannel energy spectrum analyzer can realize 1024 analysis of radioactive source and accurately report nuclide type in one second; "this function has outstanding contribution to the detection of sensitive nuclear materials for national defense requirements"; 6. Networking (optional) The measurement data can be uploaded to the management center through the network for unified supervision; 7. Nuclide recognition function (optional) Identify natural and human nuclides, industrial nuclides, medical nuclides, and special nuclear materials.Natural nuclide | 40K、226Ra、232Th |
Industrial nuclide | 241Am、137Cs、60Co、57Co、22Na、133Ba、54Mn、88Y |
Medical nuclides | 131I、201Tl、203Hg、18F、99mTc、99Mo、192Ir |
Special nuclear materials | 57Co、152Eu、238U |
The Key Technical Indexes
Project Name | Specification Information | ||||||||||||||||
Admito detector index |
| ||||||||||||||||
Neutron detector indicator |
| ||||||||||||||||
Online nuclide identification indicators |
| ||||||||||||||||
System detection sensitivity |
| ||||||||||||||||
Support structure indicators |
| ||||||||||||||||
Central control and management system indicators |
| ||||||||||||||||
Software indicators |
| ||||||||||||||||
Systemic indicators |
|
Main Technical Indicators For Nuclide Identification (Optional)
Misalarm rate In a stable environment: Use the space sensor, 10000 times, false alarm rate 1 Without using the occupying sensor, the false alarm rate and misidentification rate are used once within 12h Radiation Response Occupup 50 times, alarm 49 times Outrange Over 100 v S / h, a high radiation alarm is emitted and removed within 1min after the source leaves Radiation-induced neutron alarm No neutron alarm is triggered when the dose rate reaches 100 Sv / h Background influence When the background change is large enough to cause a large change in the alarm probability, the monitoring system shall issue a warning prompt Nuclide recognitionNatural nuclide | 40K、226Ra、232Th |
Industrial nuclide | 241Am、137Cs、60Co、57Co、22Na、133Ba、54Mn、88Y |
Medical nuclides | 131I、201Tl、203Hg、18F、99mTc、99Mo、192Ir |
Special nuclear materials | 57Co、152Eu、238U |
Note: Nuclide identification and neutron detection are optional, not in the standard system |